Checking
Whether you want simple, no-fee checking or an account that pays you dividends for the balance you keep, Tulane Loyola FCU has a checking account to match. Compare your options below, or scroll down for full account details.
| Compare | Free Checking | GreenWave Checking |
|---|---|---|
| Monthly Service Charge | None | $8 if balance falls below $200 |
| Minimum Balance | None required | Maintain $200 to avoid the service charge |
| Earns Dividends | No | Yes, on balances of $200 or more |
| Debit Card | Free Visa® Debit Card | Free Visa® Debit Card |
| Best For | Everyday, no-fee banking | Earning dividends on the balance you keep |
Free Checking
Are unnecessary fees weighing you down? Tulane Loyola Federal's basic checking account features no monthly service charge and no minimum balance! Open an account in just minutes and enjoy the perks of free online banking, mobile banking, and more.
Get started with Free Checking today!
| ✓ | No monthly service charge |
| ✓ | No minimum balance requirement |
| ✓ | Unlimited monthly transactions |
| ✓ | Free Visa® Debit Card |
| ✓ | Free direct deposit |
| ✓ | Free online banking |
| ✓ | Free mobile banking |
| ✓ | Free e-Statements |
| ✓ | Free 24/7 telephone banking |
| ✓ | Free access to more than 5,000 branches through the Co-op Shared Branching Network |
| ✓ | Nationwide surcharge-free ATMs |
GreenWave Checking
Make your everyday checking work a little harder. GreenWave Checking pays competitive dividends on balances of $200 or more, while giving you convenient access to your money through online and mobile banking, a Visa® Debit Card, shared branches nationwide, and more. Maintain a $200 balance to avoid the monthly service charge and start earning dividends on the money you keep in checking.
Account Details| ✓ | Dividend-earning checking account |
| ✓ | Competitive dividends on balances of $200 or more |
| ✓ | $8 monthly service charge anytime balance falls below $200 |
| ✓ | Maintain $5 member share to stay in good standing |
| ✓ | Free Visa® Debit Card |
| ✓ | Free direct deposit |
| ✓ | Free online banking |
| ✓ | Free mobile banking |
| ✓ | Free e-Statements |
| ✓ | Free 24/7 telephone banking |
| ✓ | Free access to more than 5,000 branches through the Co-op Shared Branching Network |
| ✓ | Nationwide surcharge-free ATMs |
Rates and terms are subject to change. Visit our Rates page for current dividend rates, or contact a branch for details. Federally insured by NCUA.